French Flash Manufacturing PMI
2:00pm | CHF | | Trade Balance | | | 1.87B | 1.38B | |
| 3:00pm | EUR | | French Flash Manufacturing PMI | | | 47.9 | 47.8 | |
| | EUR | | French Flash Services PMI | | | 50.3 | 50.4 | |
| 3:30pm | EUR | | German Flash Manufacturing PMI | | | 51.7 | 52.4 | |
| | EUR | | German Flash Services PMI | | | 55.5 | 56.7 | |
| 4:00pm | EUR | | Flash Manufacturing PMI | | | 51.4 | 51.8 | |
| | EUR | | Flash Services PMI | | | 53.6 | 54.2 | |
| 4:30pm | GBP | | Retail Sales m/m | | | 0.4% | 0.1% | |
| | GBP | | Public Sector Net Borrowing | | | -1.9B | 9.5B | |
| Tentative | GBP | | 10-y Bond Auction | | | | 2.70|1.8 | |
| 8:30pm | USD | | Unemployment Claims | | | 302K | 311K | |
| 9:45pm | USD | | Flash Manufacturing PMI | | | 55.7 | 55.8 | |
| 10:00pm | EUR | | Consumer Confidence | | | -9 | -8 | |
| | USD | | Philly Fed Manufacturing Index | | | 19.7 | 23.9 | |
| | USD | | Existing Home Sales | | | 5.01M | 5.04M | |
| | USD | | CB Leading Index m/m | | | 0.6% | 0.3% | |
| 10:30pm | USD | | Natural Gas Storage | | | 83B | 78B | |
French Flash Manufacturing PMI
4.5
5
Mr Camel
Wednesday, 20 August 2014
2:00pm CHF Trade Balance 1.87B 1.38B 3:00pm EUR French Flash Manufacturing PMI 47.9 47.8 EUR French Flash Services PMI 50.3 50.4 3:30pm ...